byte[] All objects | 316,455 | 56,070,552 | >= 56,070,552 |
java.lang.Object[] All objects | 104,030 | 7,267,832 | >= 54,738,392 |
kotlin.collections.ArrayDeque All objects | 3,493 | 111,776 | >= 33,579,648 |
foundation.url.protocol.RelayStreamController All objects | 55 | 2,200 | >= 27,444,200 |
java.lang.String All objects | 246,680 | 5,920,320 | >= 23,577,040 |
foundation.url.resolver.UrlProtocol2 All objects | 54 | 31,968 | >= 22,724,168 |
java.util.HashMap All objects | 53,303 | 2,558,544 | >= 21,858,072 |
org.json.JSONObject All objects | 38,133 | 610,128 | >= 21,161,896 |
java.util.HashMap$Node[] All objects | 38,218 | 3,304,720 | >= 20,359,376 |
java.util.HashMap$Node All objects | 241,727 | 7,735,264 | >= 17,142,496 |
java.util.ArrayList All objects | 122,982 | 2,951,568 | >= 14,301,848 |
java.util.concurrent.ConcurrentHashMap All objects | 10,355 | 662,720 | >= 13,169,736 |
java.util.concurrent.ConcurrentHashMap$Node[] All objects | 7,272 | 1,161,616 | >= 12,772,152 |
java.util.concurrent.ConcurrentHashMap$Node All objects | 85,326 | 2,730,432 | >= 11,865,400 |
java.util.LinkedHashMap All objects | 14,929 | 955,456 | >= 10,301,512 |
java.util.WeakHashMap All objects | 988 | 47,424 | >= 9,030,568 |
java.util.WeakHashMap$Entry[] All objects | 996 | 328,208 | >= 8,880,512 |
java.util.Collections$SynchronizedMap All objects | 324 | 10,368 | >= 8,658,648 |
java.util.WeakHashMap$Entry All objects | 33,346 | 1,333,840 | >= 8,568,808 |
java.util.LinkedHashMap$Entry All objects | 74,324 | 2,972,960 | >= 8,369,872 |
foundation.url.protocol.RelayService All objects | 54 | 23,328 | >= 7,772,048 |
kotlinx.coroutines.internal.DispatchedContinuation All objects | 17,935 | 860,880 | >= 7,038,136 |
foundation.url.protocol.PeerRegistry All objects | 54 | 9,072 | >= 6,576,856 |
org.json.JSONArray All objects | 58,265 | 932,240 | >= 5,670,672 |
foundation.url.resolver.GossipTraceState All objects | 52 | 1,664 | >= 4,768,784 |
 - Total: 25 of 4,755 entries; 4,730 more
| 2,336,470 | 128,450,408 | |